Transparent Pricing for Healthcare Licensing Services
At Gulf Health Quest, we provide professional assistance for healthcare professionals planning to work in Gulf countries. Our pricing is transparent and based on official licensing authority fees.
These fees may vary depending on the healthcare authority, profession, and documentation requirements.
Our services include assistance with:
- DataFlow Primary Source Verification
- Prometric Exam Registration
- Licensing Authority Applications
- Healthcare Certifications and Training

Gulf Healthcare Licensing Fee Structure
| Authority | DataFlow Fee | Classification Fee | Exam Fee | Registration Fee |
|---|---|---|---|---|
| SCFHS – Saudi Arabia | 500 SAR | 200 SAR | 240 USD | 560 SAR |
| DHA – Dubai | 982 AED | — | 240 USD | 220 AED |
| MOH – UAE | 982 AED | — | 130 USD | 250 AED |
| DOH – Abu Dhabi | 1040 AED | — | 450 AED | 156 AED |
| QCHP – Qatar | 900 QAR | — | 225 USD | — |
| OMSB – Oman | 100 OMR | — | 175 USD | — |
Estimated Pricing in Pakistani Rupees (PKR)
Approximate values based on currency exchange rates.
| Authority | DataFlow (PKR) | Classification (PKR) | Exam (PKR) | Registration (PKR) |
|---|---|---|---|---|
| SCFHS – Saudi Arabia | ~37,000 PKR | ~14,800 PKR | ~67,200 PKR | ~41,400 PKR |
| DHA – Dubai | ~74,600 PKR | — | ~67,200 PKR | ~16,700 PKR |
| MOH – UAE | ~74,600 PKR | — | ~36,400 PKR | ~19,000 PKR |
| DOH – Abu Dhabi | ~79,000 PKR | — | ~34,200 PKR | ~11,800 PKR |
| QCHP – Qatar | ~69,300 PKR | — | ~63,000 PKR | — |
| OMSB – Oman | ~73,000 PKR | — | ~49,000 PKR | — |
Note: Currency exchange rates may change depending on the payment gateway or bank conversion.
What These Fees Include
DataFlow Verification
Primary Source Verification confirms that your educational and professional credentials are genuine. This is required by most healthcare authorities in the Gulf region.
Classification
Some authorities require classification of healthcare professionals based on qualifications and experience.
Prometric Exam
Healthcare professionals must pass licensing exams conducted through Prometric testing centers.
Registration
Registration fees complete the application process with the healthcare licensing authority.
Certification & Training Fees
Below are example certification fees for Recognition of Prior Learning (RPL) programs.

Example Certification Programs
| Qualification | Units | Total Investment |
|---|---|---|
| Certificate II in Security Operations | 14 | $1,340 |
| Certificate III in Security Operations | 14 | $1,600 |
| Certificate III in Community Services | 12 | $1,600 |
| Certificate IV in Mental Health | 15 | $1,930 |
| Certificate IV in Leadership & Management | 12 | $1,650 |
| Certificate IV in Project Management Practice | 9 | $1,650 |
| Certificate IV in Work Health & Safety | 10 | $1,650 |
| Diploma of Leadership & Management | 12 | $2,200 |
| Diploma of Project Management | 12 | $2,200 |
| Diploma of Work Health & Safety | 10 | $2,200 |
| Diploma of Counselling | 17 | $2,800 |
| Diploma of Mental Health | 20 | $2,800 |
These certifications can enhance your qualifications and improve your professional profile internationally.
Important Notes
- Official licensing authority fees may change without prior notice.
- Gulf Health Quest provides application assistance and documentation guidance.
- Third-party fees (DataFlow, Prometric, authorities) are paid directly to the respective organizations.
